Traders at AvaTrade get the proprietary WebTrader, the mobile app AvaTradeGO, and Ava Option. Social traders can manage portfolios via Ava Social, ZuluTrade, and DupliTrade. Algorithmic traders may opt for the core MT4/MT5 trading platforms, upgraded via the Trading Central plugin, and both have embedded copy trading services. The lucrative partnership program with $250M+ in payouts offers excellent passive income generation.
XTB maintains a quality proprietary trading platform, additionally available as a mobile app. It features sentiment analysis, market commentary, and simplified trade and risk management, but the absence of algorithmic trading support is notable. Beginner traders get high-quality educational articles and in-house generated research.
SR | ![]() | ![]() |
Headquarters | Ireland | United Kingdom |
Regulators | ASIC, BVI, Central Bank of Ireland, FFAJ, FSCA, KNF, MiFID | No |
Owned by Public Company? | No | Yes |
Year Established | 2006 | 2002 |
Execution Type(s) | Market Maker | Market Maker |
Minimum Deposit | $100 | $0 |
Negative Balance Protection | Yes | No |
Trading Platform(s) | Other, MetaTrader 4, MetaTrader 5, Proprietary platform, Web-based+ | Proprietary platform |
Average Trading Cost EUR/USD | 0.9 pips | 0.1 pips ($1.00) |
Average Trading Cost GBP/USD | 1.5 pips | 0.2 pips ($2.00) |
Average Trading Cost WTI Crude Oil | $0.03 | $0.04 |
Average Trading Cost Gold | $0.29 | $0.36 |
Retail Loss Rate | 77.82% | N/A |
Minimum Raw Spreads | Not applicable | N/A |
Minimum Standard Spreads | 0.9 pips | N/A |
Minimum Commission for Forex | Commission-free | N/A |
Islamic Account | Yes | Yes |
Signals | Yes | Yes |
US Persons Accepted? | No | No |
Managed Accounts | Yes | No |
Visit Website | Visit Website |
Features and Platforms
MT4 | Yes | No |
MT5 | Yes | No |
MT4/MT5 Add-Ons | Yes | No |
cTrader | No | No |
Proprietary Platform | Yes | Yes |
Automated Trading | Yes | Yes |
Social/Copy Trading | Yes | No |
DOM? | Yes | No |
Guaranteed Stop Loss | No | No |
Scalping | Yes | Yes |
Hedging | Yes | Yes |
One-Click Trading | Yes | No |
OCO Orders | No | No |
Interest on Margin | No | No |
Visit Website | Visit Website |
Noteworthy:
The AvaTrade academy, SharpTrader, was spun out into a separate business unit and is one of the best educational resources. XTB caters better to scalpers and high-frequency traders.
Available Markets
Currency Pairs | Yes | No |
Cryptocurrencies | Yes | No |
Commodities | Yes | Yes |
Crude Oil | Yes | Yes |
Gold | Yes | Yes |
Metals | Yes | Yes |
Equity Indices | Yes | Yes |
Stocks (non-CFDs) | No | Yes |
Bonds | Yes | No |
ETFs | Yes | Yes |
Options | Yes | No |
Futures | Yes | No |
Synthetics | No | No |
Visit Website | Visit Website |
AvaTrade and XTB maintain balanced asset selections, where the former offers broader sector coverage, and the latter features a higher quantity per sector. Neither broker has a comprehensive choice of currency pairs. AvaTrade offers Forex options and more currency pairs, granting it a lead, while XTB provides equity CFD traders more choices.
Typical Spreads and Fees
Average Trading Cost EUR/USD | 0.9 pips | 0.1 pips ($1.00) |
Average Trading Cost GBP/USD | 1.5 pips | 0.2 pips ($2.00) |
Average Trading Cost WTI Crude Oil | $0.03 | $0.04 |
Average Trading Cost Gold | $0.29 | $0.36 |
Average Trading Cost Bitcoin | $39 | $100.00 |
Minimum Raw Spreads | Not applicable | No |
Minimum Standard Spreads | 0.9 pips | No |
Minimum Commission for Forex | Commission-free | No |
Deposit Fee | No | No |
Withdrawal Fee | No | No |
Inactivity Fee | $50 quarterly after 3 months | No |
Visit Website | Visit Website |
The pricing environment for Forex traders is notably cheaper at XTB, with a minimum commission-free cost of $1 per lot versus $9 at AvaTrade. Therefore, XTB caters best to scalpers and high-frequency traders. Equity fees are lower at AvaTrade, where they remain commission-free, versus 0.08% charges at XTB, lower than most commission-based competitors.
Security and Trust
Country of the Regulator | United Arab Emirates, Australia, Ireland, Israel, Japan, British Virgin Islands, South Africa | Belize, Cyprus, Poland, United Kingdom |
Name of the Regulator | ASIC, BVI, Central Bank of Ireland, FFAJ, FSCA, KNF, MiFID | N/A |
Regulatory License Number | C53877, SIBA/L/13/1049, 406684, 45984, 1662, 190018, 514666577 | 000302/438, 522157, 169/12, 0000217580 |
Regulatory Tier | N/A | 4, 1, 1, 1 |
Both brokers segregate client deposits from corporate funds and maintain negative balance protection. AvaTrade is one of the most trusted brokers in the industry, but trading conditions are not equally competitive, dependent on the regulatory jurisdiction. The XTB UK and Cyprus have an investor compensation fund, and XTB is a publicly listed company in Poland.
AvaTrade vs XTB – Verdict
XTB
Pros | Cons |
---|---|
Outstanding trading costs, ranking among the best Forex spreads industry-wide | Limited deposit and withdrawal methods |
Well-balanced asset selection with high leverage | Absence of MT4 and no algorithmic trading |
Fast NDD order execution and deep liquidity | |
Quality training academy for beginner traders |
AvaTrade
Pros | Cons |
---|---|
High-quality educational offering via SharpTrader | Higher trading costs typical of commission-free brokers |
Excellent choice of trading platforms catering to various trading needs | |
Broad asset selection and cross-asset diversification opportunities | |
Well-regulated and trusted broker with oversight from a central bank |