Axi vs BlackBull Markets
Axi or BlackBull Markets is the better Forex trading platform for you. While both platforms generally provide positive user experiences, there are some essential differences to note.
In this Axi review versus BlackBull Markets, we outline the highlights of each trading platform to help you make a more informed decision.
SR | ![]() | |
Headquarters | Australia | New Zealand |
Regulators | N/A | FMA, FSA |
Owned by Public Company? | ||
Year Established | 2007 | 2014 |
Execution Type(s) | ECN/STP, Market Maker | ECN/STP, No Dealing Desk |
Minimum Deposit | 0$ | $0 |
Negative Balance Protection | N/A | |
Trading Platform(s) | MetaTrader 4, MetaTrader 5, Web-based, ATpro platforms | MetaTrader 4, MetaTrader 5, cTrader, Trading View |
Average Trading Cost EUR/USD | 1.2 pips | 1.3 pips |
Average Trading Cost GBP/USD | 1.3 pips | 2.0 pips |
Average Trading Cost WTI Crude Oil | $0.03 | $0.03 |
Average Trading Cost Gold | $0.16 | $0.90 |
Retail Loss Rate | N/A | Undisclosed |
Minimum Raw Spreads | N/A | 0.0 pips |
Minimum Standard Spreads | N/A | 0.8 pips |
Minimum Commission for Forex | N/A | $6.00 per round lot |
Islamic Account | Yes | Yes |
Signals | Yes | Yes |
US Persons Accepted? | No | No |
Managed Accounts | Yes | No |
| Visit Website | Visit Website |
Features and Platforms
MT4 | Yes | Yes |
MT5 | Yes | Yes |
MT4/MT5 Add-Ons | No | Yes |
cTrader | No | Yes |
Proprietary Platform | No | No |
Automated Trading | Yes | Yes |
Social/Copy Trading | No | Yes |
DOM? | Yes | Yes |
Guaranteed Stop Loss | No | Yes |
Scalping | Yes | Yes |
Hedging | Yes | Yes |
One-Click Trading | Yes | Yes |
OCO Orders | No | No |
Interest on Margin | No | No |
| Visit Website | Visit Website |
